Collection Online
Medium
stainless steel
Measurements
(a) 81.5 × 41.2 × 64.0 cm
(b) 81.5 × 65.1 × 68.5 cm
(c) 117.6 × 56.0 × 62.0 cm
(d) 81.5 × 41.2 × 43.5 cm
(e) 81.5 × 69.7 × 46.9 cm
(f) 81.7 × 50.8 × 43.6 cm
(g) 81.8 × 82.0 × 43.0 cm
(h) 81.5 × 50.2 × 43.6 cm
(i) 81.5 × 80.5 × 43.6 cm
(j) 104.2 × 130.9 × 43.8 cm
(k) 81.7 × 41.4 × 43.7 cm
(l) 81.5 × 41.2 × 67.7 cm
(m) 81.5 × 86.3 × 43.6 cm
(n) 81.8 × 61.4 × 62.9 cm
(o) 81.4 × 41.3 × 43.6 cm
(p-q) 81.5 × 77.0 × 135.4 cm (overall)
(r) 120.5 × 90.5 × 43.5 cm
(s) 81.5 × 41.2 × 43.6 cm
(t) 81.5 × 41.2 × 43.2 cm
(u) 81.5 × 82.7 × 129.0 cm
(v) 100.6 × 41.3 × 43.7 cm
(w) 81.2 × 43.5 × 46.5 cm
(x) 81.5 × 77.3 × 43.5 cm
(y) 81.2 × 41.3 × 56.7 cm
(z) 99.6 × 41.2 × 181.2 cm
(aa) 81.5 × 69.5 × 62.2 cm
(bb) 81.7 × 41.2 × 63.8 cm
(cc) 81.3 × 82.0 × 43.6 cm
(dd) 120.7 × 60.7 × 62.5 cm
(ee) 81.5 × 41.2 × 49.6 cm
(ff) 132.4 × 178.8 × 190.6 cm
(gg) 81.5 × 41.2 × 60.5 cm
(hh) 81.5 × 41.2 × 43.5 cm
(ii) 81.5 × 44.5 × 55.7 cm
(jj) 81.5 × 41.2 × 43.6 cm
(kk) 81.5 × 129.2 × 69.6 cm (ll-mm) 81.7 × 127.1 × 83.3 cm (overall)
(nn) 81.5 × 95.5 × 89.1 cm
(oo) 204.5 × 41.2 × 43.7 cm
(pp) 81.5 × 43.0 × 43.0 cm
(qq) 81.6 × 41.2 × 43.5 cm
(rr) 115.8 × 60.6 × 54.9 cm
(ss) 81.6 × 116.5 × 81.5 cm
(tt) 177.0 × 107.2 × 43.6 cm
(uu) 91.0 × 65.3 × 66.7 cm
(vv) 81.5 × 47.1 × 49.5 cm
(ww) 81.6 × 144.0 × 43.8 cm
(xx) 81.5 × 41.3 × 43.7 cm
(yy) 81.5 × 115.9 × 43.6 cm
(zz) 88.4 × 49.5 × 46.8 cm
Place/s of Execution
Japan
Accession Number
2017.1249.a-zz
Department
Contemporary Design and Architecture
Credit Line
National Gallery of Victoria, Melbourne
Purchased with funds donated by Bruce Parncutt AO and Robin Campbell, Michael and Emily Tong, 2018
© nendo
Gallery location
Not on display