Collection Online
Medium
(1-52) negative (53) glass plate negative (54-55) negative (56) glass plate negative (57) negative (58) hand coloured glass plate negative (59-75) glass plate negative
Measurements
(1) 11.8 × 13.4 cm
(2) 11.8 × 16.2 cm
(3) 11.8 × 16.3 cm
(4) 11.8 × 16.3 cm
(5) 11.8 × 16.2 cm
(6) 6.2 × 14.8 cm
(7) 11.8 × 16.2 cm
(8) 11.4 × 15.9 cm
(9) 11.6 × 16.0 cm
(10) 15.8 × 11.5 cm
(11) 21.2 × 16.2 cm
(12) 21.0 × 16.0 cm
(13) 21.2 × 16.2 cm
(14) 21.2 × 16.2 cm
(15) 21.2 × 16.2 cm
(16) 21.2 × 16.2 cm
(17) 21.2 × 16.2 cm
(18) 21.2 × 16.2 cm
(19) 21.2 × 16.2 cm
(20) 21.2 × 16.2 cm
(21) 21.2 × 16.2 cm
(22) 21.2 × 16.2 cm
(23) 21.2 × 16.2 cm
(24) 21.2 × 16.2 cm
(25) 16.2 × 21.2 cm
(26) 21.2 × 16.2 cm
(27) 16.2 × 21.2 cm
(28) 21.2 × 16.2 cm
(29) 16.2 × 21.2 cm
(30) 21.2 × 16.2 cm
(31) 21.2 × 16.2 cm
(32)21.2 × 16.2 cm
(33) 21.2 × 16.2 cm
(34) 21.2 × 16.2 cm
(35) 16.2 × 21.2 cm
(36) 16.2 × 21.2 cm
(37) 21.2 × 16.2 cm
(38) 21.2 × 16.2 cm
(39) 16.2 × 21.2 cm
(40) 16.2 × 21.2 cm
(41) 16.2 × 21.2 cm
(42) 16.2 × 21.2 cm
(43) 21.2 × 16.2 cm
(44) 21.2 × 16.2 cm
(45) 16.2 × 21.2 cm
(46) 16.2 × 21.2 cm
(47) 16.2 × 21.2 cm
(48) 16.2 × 21.2 cm
(49) 16.2 × 21.2 cm
(50) 16.2 × 21.2 cm
(51) 16.2 × 21.2 cm
(52) 6.1 × 6.3 cm
(53) 8.2 × 10.7 cm
(54) 8.2 × 10.7 cm
(55) 10.7 × 8.2 cm
(56) 10.7 × 8.2 cm
(57) 10.7 × 8.2 cm
(58) 10.7 × 8.2 cm
(59) 8.2 × 10.7 cm
(60) 8.2 × 10.7 cm
(61) 8.2 × 10.7 cm
(62) 8.2 × 10.7 cm
(63) 8.2 × 10.7 cm
(64) 10.7 × 8.2 cm
(65) 10.7 × 8.2 cm
(66) 8.2 × 10.7 cm
(67) 8.2 × 10.7 cm
(68) 8.2 × 10.7 cm
(69) 8.2 × 10.7 cm
(70) 8.2 × 10.7 cm
(71) 10.7 × 8.2 cm
(72) 10.7 × 8.2 cm
(73) 8.2 × 10.7 cm
(74) 8.2 × 10.7 cm
(75) 8.2 × 10.7 cm
Place/s of Execution
Melbourne, Victoria
Accession Number
PH299.1-75-1971
Department
Australian Photography
Credit Line
National Gallery of Victoria, Melbourne
Gift of C. Stuart Tompkins, 1971
Gallery location
Not on display

Related